1. Oracle :
Oracle is a relational database management system (RDBMS). It was developed by Oracle Corporation in 1980. It is the first database designed for grid computing that provides the most flexible and cost-effective way to manage information and application. It runs on major platforms like Windows, Unix, Linux, and macOS. It is a relational database in which data is accessed by the user through the application or query language called SQL.
2. Cassandra :
Cassandra is a free and open-source, distributed, wide column store, NoSQL database management system. It was developed by Apache Software foundation and initially released in July 2008. Cassandra is designed to handle large amounts of data across many commodity servers, providing high availability with no single point of failure.
Difference between Oracle and Cassandra :
ORACLE | CASSANDRA |
It was developed by Oracle Corporation in 1980. | It was developed by Apache Software foundation in 2008. |
It is written in C and C++. | It is written only in Java language. |
It is a commercial software. | It is an open-source software. |
Server operating systems for Oracle are Solaris, Linux, OS X, Windows. | Server operating systems for Cassandra are BSD, Linux, OS X, Windows. |
Immediate Consistency method ensures consistency. | Eventual Consistency and Immediate Consistency method ensures consistency in a distributed system. |
The primary database model is Relational DBMS. | The primary database model is Wide Column Store. |
It uses Horizontal partitioning method for storing different data on different nodes. | It uses Sharding partitioning method for storing different data on different nodes. |
The replication methods that Oracle supports are Master-Slave Replication, Master-Master Replication. | The replication method that Cassandra supports is Selectable Replication Factor. |
ACID properties of transaction are used. | There are no transaction concepts. |
It provides fine grained access rights according to SQL-standard. | It provides access rights for users can be defined per object . |
0 comments:
Post a Comment