Full Name: Oracle Cloud Database Services 2022 Professional
Exam Code: 1Z0-1093-22
Oracle 1Z0-1093-22 Exam Details:
Exam Name
|
Oracle Cloud Database Services 2022 Professional
|
Exam Code
|
1Z0-1093-22
|
Exam Price
|
USD $245 (Pricing may vary by country or by localized currency)
|
Duration
|
90 minutes
|
Number of Questions
|
55
|
Passing Score
|
68%
|
Format | Multiple Choice Questions (MCQ)
|
Recommended Training
|
|
Recommended Training
|
|
Recommended Practice
|
Oracle 1Z0-1093-22 Syllabus Topics:
Oracle Cloud Platform for Database in the Cloud | - Describe Oracle Cloud Platform for Database in the Cloud - Describe Oracle Cloud Infrastructure Strategy (OCI) |
DB Systems BM/VM | - Discuss Database Cloud Services (Overview) - Provision Database Cloud Service on a Virtual Machine DB System - Manage Database Cloud Service on a Virtual Machine DB System - Manage the Database Lifecycle for Database Cloud Services on a Virtual Machine DB System - Utilize Database Cloud Service Management Interfaces |
Exadata Database Service | - Explain the Exadata Database Service - Provision Exadata - Manage Exadata Infrastructure and VM Clusters - Manage the Exadata Database Lifecycle - Utilize Exadata Cloud Management tools |
MySQL Database Service and HeatWave Technical Overview | - Describe the MySQL Database Service - Manage MySQL Database - Provision and connect to MySQL Database - Monitor MySQL Database - Set up Backup for MySQL Database Service - Describe performance considerations for the MySQL Database Service - Create, manage and use HeatWave |
NoSQL Database Cloud Service | - Explain connecting to the NoSQL Database Cloud service - Explain table security management - Explain table rate limiting - Describe NoSQL data models - Explain provisioned throughput for NoSQL Database Cloud Service - Describe NoSQL language SDKs |
Oracle Cloud Infrastructure Database Management Service | - Describe the Oracle Cloud Infrastructure Database Management Service - Install and configure Management Agent - Register External Databases & enable and use Database Management - View Fleet Summary and Management features - Use Database Groups and Jobs |
0 comments:
Post a Comment